- Home
- ยป
- Our Product Range
- »
- Three Wheeler E Food Cart
Three Wheeler E Food Cart
Electric Mini Food Truck
Minimum Order Quantity: 1 Piece
Max Speed | 25 kmph |
Type | Non AC |
Brand | KA |
No. Of Wheels | 3 |
No. Of Compartments | 1 |
Color | RED |
Body Type | Cloed |
Voltage | 48 V |
Roof Type | Iron |
Overall Height | 75 inch |
Overall Length | 72 inch |
Overall Width | 48 inch |
Warranty Period | 1 year |
Condition | New |
Three Wheeler E Food Cart
Capacity | 500-600 kg |
Motor | 1200W |
Battery Charging Time | 7-8 hours |
Wheel | 3 |
Battery | Eastman 130 ah |
Material | Iron |
Having a pre-determined quality administration system, we are thoroughly involved in delivering Three Wheeler E Food Cart.
Electric Dosa Cart
Minimum Order Quantity: 1 Piece
Brand | KA |
Motor | 900W |
Battery Charging Time | 7-8 hours |
Wheel | 3 |
Capacity | 500-600 kg |
Battery | Eastman 130 ah |
So as to become a preferential business name, we are thoroughly engrossed in shipping an inclusive collection of Electric Dosa Cart.
Electric Momos Cart
Minimum Order Quantity: 1 Piece
Brand | KA |
Motor | 900W |
Material | Iron and Fiber |
Battery Charging Time | 7-8 hours |
Wheel | 3 |
Capacity | 500-600 kg |
Battery | Eastman 130 ah |
Since we have established our base in this highly competitive industry, we are readily engrossed in the arena of presenting Electric Momos Cart.
Hot Dog Electric Food Cart
Minimum Order Quantity: 1 Piece
Brand | KA |
Motor | 900W |
Material | Iron |
Battery Charging Time | 7-8 hours |
Wheel | 3 |
Capacity | 500 kg |
Battery | Eastman 130 ah |
With the support of our professional, we are offering a wide array of Hot Dog Electric Food Cart to our customers.
Battery Equipped Biryani Cart
Minimum Order Quantity: 1 Piece
Brand | KA |
Material | Iron |
Battery Charging Time | 7-8 hours |
Wheel | 3 |
Capacity | 500-600 kg |
Battery | Eastman 130 ah |
Riding on vast volumes of expertise in this arena, we are occupied in offering Battery Equipped Biryani Cart.
Sizzling Momos Electric Cart By Ka
Minimum Order Quantity: 1 Piece
Brand | KA |
Type | Non AC |
Maximum Run | >80 KM |
Max Speed | 25kmph |
Rickshaw Color | red black |
Design | for momos |
Engine Power | 900W |
Battery Charging Time | 7-8 hours |
Voltage | 48V |
Battery/Charger | With Battery/Charger |
Fuel Type | battery |
Battery Capacity | >80 AH |
Motor Power Rating | 1000 W |
Body Type | Closed |
Warranty Period | 12 month(s) |
Battery Quantity Required | 4 |
Licensed | Licensed |
Maximum Load | 500 kg |
Chassis | 2 years warranty |
Ground Clearance Chassis | 180mm |
Differential | 35 inch |
Turning Radius M | 35m |
It consists2 burners with space to store cylinder and other food material.
ss steel work all around the burners.
ownings fitted
LED board which is connected to tha batteries.
Electric Rickshaw Food Cart
Minimum Order Quantity: 1 Piece
Brand | KA |
Motor | 1200W |
Maximum Speed | 25kmph |
Battery Charging Time | 7-8 hours |
Height | 6 ft |
Power Source | electricity |
Warranty Period | 1 year |
Size | 5*3 ft |
Battery | Eastman 130 ah |
No Of Wheel | 3 |
Speedometer | digital |
Color | saffron |
Electric Operated Tea Cart
Brand | KA |
Material | Iron |
Finishing | Polished |
Capacity | 500-600 Kgs |
Battery | Eastman 130 Ah |
With an intention to enhance the standing we have built, we are occupied in offering a wide collection of Electric Operated Tea Cart.